Official Volleyball Box Score
Judson at Calumet
11/2/2019 at 11:00 AM
@ Whiting, Ind.
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 6 | 3 | 20 | .150 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 3 | 9 | 23 | -.261 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kofie, Natalie * | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Vasalos, MIchaela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Konchel, Taylor * | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Layne, Stephanie | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Smith, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Valeria, Katie * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ebert, Mackenzie * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Tanaskovic, Marija | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lagendorf, Lexi | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Davey, Emmaline * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Eitel, Zoe * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Smith, Phoenix | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Nesterowicz, Alyssa | 2 | 1 | 1 | 4 | .000 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Varga, Enola | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 74 | .324 | 29 | 17 | 11 | 6 | 34 | 0 | 10 | 0 | 0 | 54.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Thompson * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Cassandra Flores * | 3 | 5 | 7 | 19 | -.105 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Sincere Northern * | 3 | 7 | 5 | 23 | .087 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Hannah Carr * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bethany Brucer * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Larios * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tahtianna Pritchett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 67 | -.075 | 13 | 6 | 3 | 16 | 34 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter
