Official Volleyball Box Score
Trinity Christian at Calumet
2/16/2021 at 7:00 PM
@ Whiting, IN (RAC)
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 13 | 3 | 35 | .286 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 22 | -.136 |
| 2 | 4 | 10 | 28 | -.214 |
| 3 | 11 | 5 | 34 | .176 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cecilia Zuniga | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brianna Figueroa | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mady Zula | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Emma Dykstra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Shannon Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Huisman | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Belcher | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amanda Lichtenstein * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 12 | Anna Maatman * | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 14 | Taryn Hinken * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Trisha Noonan * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Danielle Zander | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Britta Heggeland * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Brooke Veldman * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 75 | .360 | 35 | 8 | 8 | 3 | 38 | 1 | 4 | 1 | 2 | 46.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sweeney | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jade Green | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breonn Green * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 4 | Alexis Switzer * | 3 | 1 | 6 | 16 | -.312 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sincere Northern * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Makayla Watts * | 3 | 5 | 8 | 26 | -.115 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nayelie Lopez | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tahtianna Pritchett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 84 | -.036 | 19 | 3 | 5 | 8 | 29 | 1 | 0 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Arena: RAC Attendance: 1 Time: 1:15 1st Referee: Guillermo Hernandez 2nd Referee: Mallory Roberts |
* = Starter
