Official Volleyball Box Score
Saint Xavier at Calumet
3/25/2021 at 7:00 PM
@ Whiting, IN (RAC)
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 14 | 1 | 26 | .500 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 7 | 4 | 23 | .130 |
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Belseth, Jessica * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Buksa, Elizabeth * | 2 | 3 | 2 | 8 | .125 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Wis, Alexandra * | 3 | 7 | 4 | 14 | .214 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Murphy, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kotowski, Kellylyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stepanek, Emily | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hunter, Courtney * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Mills, Marci | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Atton, Nadia * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Woodard, Laura * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gutierrez, Maria | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dvorak, Nicole | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rodriguez, Dayana | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 83 | .325 | 35 | 14 | 6 | 7 | 40 | 0 | 6 | 0 | 1 | 55.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sweeney * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jade Green | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Breonn Green | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 4 | Alexis Switzer * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sincere Northern * | 3 | 10 | 5 | 24 | .208 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 8 | Paris Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Watts * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nayelie Lopez * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Tahtianna Pritchett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 77 | .065 | 17 | 7 | 4 | 14 | 29 | 1 | 10 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: RAC Attendance: 1 Time: 1:11 1st Referee: Karen Bunkenburg 2nd Referee: Keith Mitchell |
* = Starter
