Official Volleyball Box Score
Trinity Internationa at Calumet
3/30/2021 at 7:00 PM
@ Whiting, IN (RAC)
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 13 | 6 | 32 | .219 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 12 | 4 | 28 | .286 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylyn Freeman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carissa Marker * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Madeline Trippett | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jazmin Coronado | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Madison Feagans | 2 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Anna Skrzypchak * | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Matty Hawkins * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Emma Gallegos * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brianna Torres * | 3 | 7 | 4 | 30 | .100 | 0 | 4 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Grace Mauersberger * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Hattie Black | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Lexi Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Zamorah Westbrooks | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 95 | .189 | 29 | 12 | 4 | 2 | 44 | 1 | 4 | 1 | 1 | 46.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sweeney * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jade Green | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breonn Green | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Alexis Switzer * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sincere Northern * | 3 | 10 | 7 | 34 | .088 | 3 | 0 | 1 | 5 | 9 | 0 | 2 | 0 | 1 | 11.0 |
| 10 | Makayla Watts * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 7.0 |
| 11 | Nayelie Lopez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Tahtianna Pritchett | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 3 | 2 | 1 | 6 | .167 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 93 | .108 | 25 | 2 | 7 | 12 | 45 | 0 | 8 | 1 | 5 | 33.0 | ||
| Other Information |
|---|
|
Arena: RAC Attendance: 0 Time: 1:16 1st Referee: Cinque Robinson 2nd Referee: Jackie Nielson |
* = Starter
