Official Volleyball Box Score
Judson at Calumet
9/1/2022 at 7:00 PM
@ Whiting, IN
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 8 | 8 | 37 | .000 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 9 | 6 | 43 | .070 |
| 3 | 14 | 2 | 31 | .387 |
| 4 | 11 | 3 | 26 | .308 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez | 4 | 2 | 2 | 4 | .000 | 10 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Emily Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kara Wicklund | 4 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Alyssa Gerzel * | 4 | 6 | 5 | 38 | .026 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Brielle Wilkins * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carolina Cosme * | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Evelyn Martin * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kenia Diaz Vega | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Lawlor * | 3 | 0 | 1 | 6 | -.167 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariadna Marquez | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsay Paulsen * | 4 | 3 | 8 | 21 | -.238 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 138 | .065 | 34 | 4 | 9 | 6 | 65 | 0 | 0 | 0 | 0 | 39.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Watts * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Jade Green | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Matias | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sincere Northern * | 4 | 15 | 2 | 34 | .382 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Marina Lopez | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenine Boyles * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Maria Elena Castorena * | 4 | 11 | 8 | 42 | .071 | 1 | 2 | 5 | 0 | 20 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Nayelie Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rebecca Larios * | 4 | 0 | 1 | 1 | -1.000 | 44 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Diana Ortuno * | 4 | 16 | 3 | 36 | .361 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 138 | .239 | 46 | 6 | 14 | 4 | 68 | 0 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
