Official Volleyball Box Score
Rio Grande vs. Calumet (IN)
8/15/2025 at 4:00 PM
@ Huntington, IN
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 12 | 4 | 21 | .381 |
| 3 | 10 | 1 | 13 | .692 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 11 | -.091 |
| 2 | 4 | 8 | 17 | -.235 |
| 3 | 3 | 5 | 14 | -.143 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Perkins * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 2 | Taylor Bartrum * | 3 | 6 | 0 | 11 | .545 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jenna Harrison | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mary Osten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nigella Reck * | 3 | 9 | 2 | 16 | .438 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | Kelli Stewart * | 3 | 10 | 3 | 16 | .438 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Olivia Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elle McLoughlin * | 3 | 2 | 0 | 2 | 1.000 | 22 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Averie Bruce * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 56 | .500 | 25 | 11 | 12 | 3 | 15 | 1 | 10 | 3 | 0 | 52.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrea Matias | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Essence Keel | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Yanilette Diaz * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Beecher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristal Lopez * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Teagan Rath | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kady Davison * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Markisha Pritchett * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Nhiaa Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 42 | -.167 | 9 | 3 | 8 | 11 | 14 | 1 | 0 | 1 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
