Official Volleyball Box Score
Grace Christian (MI) at Calumet (IN)
10/11/2025 at 1:00 PM
@ Whiting, IN (Rittenmeyer Center)
Grace Christian (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 6 | 9 | 27 | -.111 |
| 3 | 10 | 3 | 31 | .226 |
| 4 | 7 | 9 | 31 | -.065 |
| 5 | 6 | 3 | 25 | .120 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 9 | 12 | 37 | -.081 |
| 4 | 12 | 6 | 32 | .188 |
| 5 | 6 | 5 | 30 | .033 |
Grace Christian (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Postma * | 5 | 11 | 10 | 38 | .026 | 1 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Kaylee Morris | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyrsten Nolen | 5 | 1 | 1 | 11 | .000 | 3 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kiana Nickerson | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Sommers * | 5 | 4 | 0 | 10 | .400 | 31 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alexa Borgman * | 5 | 15 | 4 | 35 | .314 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Jasmine Branch * | 5 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chloe Harig * | 5 | 1 | 1 | 11 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ellanor Dawson * | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 146 | .089 | 36 | 10 | 10 | 14 | 75 | 4 | 0 | 0 | 0 | 55.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen | 4 | 10 | 8 | 30 | .067 | 0 | 4 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Essence Keel * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Olivia Beecher | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristal Lopez * | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Teagan Rath | 5 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Berta Comino Couceiro | 4 | 16 | 6 | 31 | .323 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Yasmine Jordan | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kady Davison * | 5 | 3 | 7 | 24 | -.167 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Melina Hanes | 5 | 0 | 0 | 1 | .000 | 1 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Markisha Pritchett * | 5 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 23 | Nhiaa Ramirez * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 5 | 4 | 3 | 21 | .048 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 27 | Regina Manzon Querido * | 5 | 3 | 7 | 12 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 38 | 162 | .062 | 43 | 14 | 12 | 10 | 75 | 5 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 55 Time: 2:06 |
* = Starter
